Listing Image | Listing Name & Address | Basics | Printable Downloads | ||
![]() | Fridley Park of Commerce II Fridley, Minnesota Fridley, MN 55432 | Total Building Size: 156,000 sq. ft.
| No downloads available | ||
![]() | Crosstown Circle Eden Prairie, Minnesota Eden Prairie, MN 55344 | Total Building Size: 73,881 sq. ft.
| No downloads available | ||
![]() | Burnsville Distribution Center Burnsville, Minnesota Burnsville, MN 55337 | Total Building Size: 94,534 sq. ft.
| No downloads available | ||
| Inver Grove Heights Industrial Center Inver Grove Heights Inver Grove Heights, MN 55077 | Total Building Size: 110,000 sq. ft.
| No downloads available | ||
![]() | Burnsville Interchange Burnsville, Minnesota Burnsville, MN 55337 | Total Building Size: 81,000 sq. ft.
| No downloads available |